PROGRAM
| DAY 1 | 24. SEPTEMBER 2024 |
| 12.30 | REGISTRATION & NETWORKING LUNCH WITH POSTER SESSION |
| 14.00 | Welcome and opening of the Conference Moderator: Petter Hartman, CEO, Medicon Village Innovation Martin L. Olsson, Chair of HALRIC’s Joint Steering Committee, Lund University Katharina Fegebank, 2nd Mayor of Hamburg, Senator for Science, Research & Equality Hauke Heekeren, President, University of Hamburg |
| 14.20 | HALRIC vision and progress since the kick-off Kajsa M. Paulsson, HALRIC Project Director, Lund University Arwen Pearson, HALRIC National Coordinator, University of Hamburg |
| 14.35 | IHI perspective on EU Life Science cooperation Magali Poinot, Head of Governance, Innovative Health Initiative Europa |
|
14.45
|
Kick-Off HALRIC Strategic Forum – Panel Session: “Strategic perspectives of cross-border research and innovation in the Life Science Sector: value, barriers and challenges” Kajsa M. Paulsson moderates the talk with distinguished panelists, representing different perspectives:
|
| GROUP PHOTO | |
| 15.35 | COFFEE BREAK |
| 16.00 | Warm up to the tour of the European XFEL By Sakura Pascarelli, Scientific Director, European XFEL |
| TOUR OF THE EUROPEAN XFEL Shuttlebus from CFEL to European XFEL at app. 16.15 (takes app. 20 min) |
|
|
18.30
|
CONFERENCE DINNER At the European XFEL Restaurant Shuttlebus to Bahrenfeld Campus (Mercure/DESY Guesthouse) & Altona St. (app. 21.00) |
| DAY 2 | 25. SEPTEMBER 2024 |
| 8.30 | 45 min. optional tour of DESY (sign up at the registration desk on day 1) |
| 9.30 | WELCOME TO THE SECOND CONFERENCE DAY Moderator: Prof. Arwen Pearson, University of Hamburg |
| 9.35 | Innovating and cooperating for a sustainable future Laura Edinger-Schons, Chief Sustainability Officer, University of Hamburg |
| 10.00 | HALRIC Pilot project: Advancing cellular infection models in the search for new antibiotics Pernille Rose Jensen, Technical University of Denmark |
| 10.10 | HALRIC Pilot project: Feasibility of using microCT to optimize surgical precision in oral cancer Tobias Todsen, Rigshospitalet (University Hospital in Denmark) |
| 10.20 | HALRIC Pilot project with Hanseatic Science Cloud involvement Anders Sjöström, Lund University |
| 10.30 | Mapping of Research Infrastructures in the HALRIC Region Linda Eliasson, Lund University |
| 10.40 | Matching Life Science needs with resources Selma Maric, MAX IV |
| 10.50 | COFFEE BREAK (HARBOR Building – 5 min walk from CFEL) |
| 11.30 |
FACILITATED ROUND TABLE DISCUSSIONS Topics include:
|
| 13.00 | LUNCH (CFEL Building) |
| 14.00 | CONCLUDING PLENUM SESSION Panel talk to summarize and conclude on round table discussions |
| 14.45 | HALRIC Outlook to 2026 By Kajsa M. Paulsson, HALRIC Project Director, Lund University |
| 15.00 | FAREWELL/END OF CONFERENCE |
| 15.05 | Meet outside for 45 min. optional tour of DESY (sign up at the registration desk on day 1) |

