Poster session
The following posters were available to view during the networking lunch.
We have welcomed all types of posters featuring activities and facilities that are relevant to the HALRIC partnership and network, highlighting participants’ organization and/or specific research infrastructures, as well as academic research or findings from HALRIC pilot projects. You can discover some of them in their digital version below.
| Number | Description | Contact person | Institution |
|---|---|---|---|
| 1 | Investigating lung tissue strain in lung injury and ventilator-induced stress; An experimental approach on macroscopic and microscopic level | Irma Mahmutovic Persson | Lund University BioImaging Centre (LBIC), Centre for Research Infrastructure in Health and Sciences (CRI) |
| 2 | BEAMS for Industry | Daniel Sarabi | Lund University/Science Village Scandinavia AB |
| 3 | 3D Assessment of Vascular and Cellular Features in the Human Bone Marrow Compartment | Johannes Krug | University Medical Center Hamburg-Eppendorf |
| 4 | InfraVis - The Swedish National Research Infrastructure for Data Visualization | Emanuel Larsson | Lund University, Faculty of Medicine |
| 5 | Corporate Mobility & Commuter Satisfaction in Science City Bahrenfeld | Andrew Tsang | Hamburg Advanced Research Centre for Bioorganic Chemistry HARBOR |
| 6 | EXHALE – A graphical user interface for analysing X-ray fluorescence maps in lung tissue research | Carl Troein | Lund University |
| 7 | SAS Together: Building a Shared Data Infrastructure Across Facilities | Wojtek Potrzebowski | SciLifeLab at Lund University |
| 8 | Three-dimensional phase-contrast synchrotron micro-CT of human renal microarchitecture in chronic kidney disease (CKD) | Marya Morevati | Department of Nephrology, Rigshospitalet, Copenhagen, Denmark |
| 9 | Decoding Transcription Factor Cooperativity: Structural basis of PU.1, IRF8, and BATF3-mediated chromatin remodeling in cDC1 reprogramming | Sandhya Malla | Lund University |

